﻿<xml xmlns:s='uuid:BDC6E3F0-6DA3-11d1-A2A3-00AA00C14882'
	xmlns:dt='uuid:C2F41010-65B3-11d1-A29F-00AA00C14882'
	xmlns:rs='urn:schemas-microsoft-com:rowset'
	xmlns:z='#RowsetSchema'>
<s:Schema id='RowsetSchema'>
	<s:ElementType name='row' content='eltOnly'>
		<s:AttributeType name='codigo' rs:number='1'>
			<s:datatype dt:type='string' rs:dbtype='str' dt:maxLength='4' rs:maybenull='false'/>
		</s:AttributeType>
		<s:AttributeType name='Nome' rs:number='2'>
			<s:datatype dt:type='string' rs:dbtype='str' dt:maxLength='14' rs:maybenull='false'/>
		</s:AttributeType>
		<s:AttributeType name='Ano' rs:number='3'>
			<s:datatype dt:type='string' rs:dbtype='str' dt:maxLength='4' rs:maybenull='false'/>
		</s:AttributeType>
		<s:extends type='rs:rowbase'/>
	</s:ElementType>
</s:Schema>
<rs:data>
	<z:row codigo='0000' Nome='Empresa Padrão' Ano='2010'/>
</rs:data>
</xml>